|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home |
| (c) 2010 Ova Yonda, Inc. |
Intensity is for time of landfall (Continental US Only).
The cyclones may have been stronger at other times.
| Rank | Hurricane | Year | Category | Pressure | |
| mb | IoM | ||||
| 1 | FL (Keys) | 1935 | 5 | 892 | 26.35 |
| 2 | Camille (MS/SE LA/VA) | 1969 | 5 | 909 | 26.84 |
| 3 | Andrew (SE FL/SE LA) | 1992 | 4 | 922 | 27.23 |
| 4 | FL (Keys)/S TX | 1919 | 4 | 927 | 27.37 |
| 5 | FL (Lake Okeechobee) | 1928 | 4 | 929 | 27.43 |
| 6 | Donna (FL/Eastern U.S.) | 1960 | 4 | 930 | 27.46 |
| 7 | TX (Galveston) | 1900 | 4 | 931 | 27.49 |
| 7 | LA (Grand Isle) | 1909 | 4 | 931 | 27.49 |
| 7 | LA (New Orleans) | 1915 | 4 | 931 | 27.49 |
| 7 | Carla (N & Cent. TX) | 1961 | 4 | 931 | 27.49 |
| 11 | Hugo (SC) | 1989 | 4 | 934 | 27.58 |
| 12 | FL (Miami)/MS/AL/NW FL | 1926 | 4 | 935 | 27.61 |
| 13 | Hazel (SC/NC) | 1954 | 4* | 938 | 27.70 |
| 14 | SE FL/SE LA/MS | 1947 | 4 | 940 | 27.76 |
| 15 | N TX | 1932 | 4 | 941 | 27.79 |
| 16 | Gloria (Eastern U.S.) | 1985 | 3 *& | 942 | 27.82 |
| 16 | Opal (NW FL/AL) | 1995 | 3 & | 942 | 27.82 |
| 18 | Audrey (SW LA/N TX) | 1957 | 4 # | 945 | 27.91 |
| 18 | TX (Galveston) | 1915 | 4 # | 945 | 27.91 |
| 18 | Celia (S TX) | 1970 | 3 | 945 | 27.91 |
| 18 | Allen (S TX) | 1980 | 3 | 945 | 27.91 |
| 22 | New England | 1938 | 3 * | 946 | 27.94 |
| 22 | Frederic (AL/MS) | 1979 | 3 | 946 | 27.94 |
| 24 | NE U.S. | 1944 | 3 * | 947 | 27.97 |
| 24 | SC/NC | 1906 | 3 | 947 | 29.97 |
| 26 | Betsy (SE FL/SE LA) | 1965 | 3 | 948 | 27.99 |
| 26 | SE FL/NW FL | 1929 | 3 | 948 | 27.99 |
| 26 | SE FL | 1933 | 3 | 948 | 27.99 |
| 26 | S TX | 1916 | 3 | 948 | 27.99 |
| 26 | MS/AL | 1916 | 3 | 948 | 27.99 |
* Moving more than 30 miles per hour
& Highest category justified by winds
# Classified category 4 because of estimated winds
Note that Hurricane Gilbert's estimated 888 mb lowest pressure in mid-September 1988 is the most intense [as measured by lowest sea level pressure] for the Atlantic basin, but it affected the USA only as a weakening tropical depression (Neumann et al 1993).
![]()
![]()
•
Last Revised: November 01, 2006 04:08 PM.
|
Hotel rates displayed in our listings are for comparative purposes only, the actual rates change daily. |