|
|
|
|
|
Home |
| (c) 2012 Ova Yonda, Inc. |
| RANK | HURRICANE | YEAR | CATEGORY | DAMAGE (USD) |
| 1 | SE Florida/Alabama | 1926 | 4 | $ 80,590,000,000 |
| 2 | ANDREW (SE FL/LA) | 1992 | 4 | 36,887,000,000 |
| 3 | N Texas (Galveston) | 1900 | 4 | 29,669,000,000 |
| 4 | N Texas (Galveston) | 1915 | 4 | 25,138,000,000 |
| 5 | SW Florida | 1944 | 3 | 18,797,000,000 |
| 6 | New England | 1938 | 3 | 18,534,000,000 |
| 7 | SE Florida/Lake Okeechobee | 1928 | 4 | 15,376,000,000 |
| 8 | BETSY (SE FL/LA) | 1965 | 3 | 13,859,000,000 |
| 9 | DONNA (FL/Eastern U.S.) | 1960 | 4 | 13,430,000,000 |
| 10 | CAMILLE (MS/LA/VA) | 1969 | 5 | 12,222,000,000 |
| 11 | AGNES (NW FL, NE US) | 1972 | 4 | 11,931,000,000 |
| 12 | DIANE (NE U.S.) | 1955 | 1 | 11,405,000,000 |
| 13 | HUGO (SC) | 1989 | 4 | 10,454,000,000 |
| 14 | CAROL (NE U.S.) | 1954 | 3 | 10,105,000,000 |
| 15 | SE Florida/Louisiana/Alabama | 1947 | 4 | 9,260,000,000 |
| 16 | CARLA (N & Central TX) | 1961 | 4 | 7,879,000,000 |
| 17 | HAZEL (SC/NC) | 1954 | 4 | 7,846,000,000 |
| 18 | NE U.S. | 1944 | 3 | 7,202,000,000 |
| 19 | SE Florida | 1945 | 3 | 7,037,000,000 |
| 20 | FREDERIC (AL/MS) | 1979 | 3 | 7,014,000,000 |
| 21 | SE Florida | 1949 | 3 | 6,507,000,000 |
| 22 | S Texas | 1919 | 4 | 5,962,000,000 |
| 23 | ALICIA (N TX) | 1983 | 3 | 4,521,000,000 |
| 24 | CELIA (S TX) | 1970 | 3 | 3,720,000,000 |
| 25 | DORA (NE FL) | 1964 | 2 | 3,464,000,000 |
| 26 | FRAN (NC) | 1996 | 3 | 3,453,000,000 |
| 27 | OPAL (NW FL/AL) | 1995 | 3 | 3,344,000,000 |
| 28 | GEORGES (SW FL/MS) | 1998 | 2 | 2,955,000,000 |
| 29 | CLEO (SE FL) | 1964 | 2 | 2,714,000,000 |
| 30 | JUAN (LA) | 1985 | 1 | 2,674,000,000 |
Note that if one used only inflation to normalize hurricane damages, that would not take into account the massive coastal population increases and structural buildup that have occurred along the US East and especially the Gulf coasts during the past few decades. Major hurricanes will continue to inflict massive destruction along the USA coastlines, even with perfect forecasts of their track and intensity.
![]()
![]()
•
Last Revised: November 01, 2006 04:07 PM.
|
Hotel rates displayed in our listings are for comparative purposes only, the actual rates change daily. |