|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home |
| (c) 2008 Ova Yonda, Inc. |
| # | Hurricane | Year | Category | Deaths |
| 1 | Unnamed - Galveston, TX | 1900 | 4 | 8000+ |
| 2 | Unnamed - Lake Okeechobee, FL | 1928 | 4 | 1836 |
| 3 | Unnamed - Fl Keys/S TX | 1919 | 4 | 600& |
| 4 | "New England" | 1938 | 3 | 600 |
| 5 | "Labor Day" - FL Keys | 1935 | 5 | 408 |
| 6 | Audrey - SW LA/N TX | 1957 | 4 | 390 |
| 7 | Unnamed - NE U.S | 1944 | 3 | 390# |
| 8 | Unnamed - Grand Isle, LA | 1909 | 4 | 350 |
| 9 | Unnamed - New Orleans, LA | 1915 | 4 | 275 |
| 10 | Unnamed - Galveston, TX | 1915 | 4 | 275 |
| 11 | Camille - MS/LA | 1969 | 5 | 256 |
| 12 | Unnamed - FL/MS/AL | 1926 | 4 | 243 |
| 13 | Diane - NE U.S | 1955 | 1 | 184 |
| 14 | Unnamed - SE FL | 1906 | 2 | 164 |
| 15 | Unnamed - MS/AL/FL | 1906 | 3 | 134 |
| 16 | Agnes - NE U.S | 1972 | 1 | 122 |
| 17 | Hazel - SC/NC | 1954 | 4 | 95 |
| 18 | Betsy - SE FL/SE LA | 1965 | 3 | 75 |
| 19 | Carol - NE U.S | 1954 | 3 | 60 |
| 20 | Unnamed - SE FL/LA/MS | 1947 | 4 | 51 |
| 21 | Donna - FL/Eastern U.S | 1960 | 4 | 50 |
| 22 | Unnamed - GA/SC/NC | 1940 | 2 | 50 |
| 23 | Carla - TX | 1961 | 4 | 46 |
| 24 | Unnamed - TX | 1909 | 3 | 41 |
| 25 | Unnamed - TX | 1932 | 4 | 40 |
| 26 | Unnamed - S TX | 1933 | 3 | 40 |
| 27 | Hilda - LA | 1964 | 3 | 38 |
| 28 | Unnamed - SW LA | 1918 | 3 | 34 |
| 29 | Unnamed - SW FL | 1910 | 3 | 30 |
| 30 | Alberto - NW FL/GA/AL | 1994 | TS | 30 |
| ADDENDUM (Pre-1900 or not Atlantic/Gulf Coast): | ||||
| 2 | Unnamed - LA | 1893 | Unk | 2000 |
| 2 | Unnamed - SC/GA | 1893 | Unk | 1000-2000 |
| 3 | Unnamed - GA/SC | 1881 | Unk | 700 |
| 9 | San Felipe - Puerto Rico | 1928 | 4 | 312 |
| 13 | U.S. Virgin Islands, Puerto Rico | 1932 | 2 | 225 |
| 17 | Donna - St. Thomas, VI | 1960 | 4 | 107 |
| 24 | Southern California | 1939 | TS& | 45 |
| 24 | Eloise - Puerto Rico | 1975 | TS& | 44 |
Notes...
+ May actually have been as high as 10,000 to 12,000.
& Over 500 lost on ships at sea; 600-900 estimate deaths.
# Some 344 of these lost on ships at sea.
One can take some comfort in the fact that even with the massive damage amounts that hurricanes can cause, none of those hurricanes in recent years have caused huge numbers of deaths in the USA. This is because of the increasingly skillful forecasts of hurricane tracks, the ability to communicate warnings to the public via radio and television, and the infrastructure that allows for evacuations to proceed safely for those in the hurricane's path (Sheets 1990).
However, if people chose to ignore warnings or if evacuations are not able to remove people from danger (because of too many people overcrowding limited escape routes - the Florida Keys and US 1 is a good example), then the potential remains for disasters similar to - or worse than - what was seen decades ago.
![]()
![]()
•
Last Revised: November 01, 2006 03:03 PM.