|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home |
| (c) 2010 Ova Yonda, Inc. |
Key for abbreviations used in table below
NS - the numbers of named
storms (tropical storms and hurricanes)
NS & Sub - named and
subtropical storms
H - hurricanes
HD - hurricane days
MH - major hurricanes:
Pred - Predicted
| Atlantic basin tropical cyclone data: | |||||
| Year | NS | NS & Sub | H | HD | MH |
| 1944 | 11 | 11 | 7 | 27 | 3 |
| 1945 | 11 | 11 | 5 | 14 | 2 |
| 1946 | 6 | 6 | 3 | 6 | 1 |
| 1947 | 9 | 9 | 5 | 28 | 2 |
| 1948 | 9 | 9 | 6 | 29 | 4 |
| 1949 | 13 | 13 | 7 | 22 | 3 |
| 1950 | 13 | 13 | 11 | 60 | 7 |
| 1951 | 10 | 10 | 8 | 36 | 2 |
| 1952 | 7 | 7 | 6 | 23 | 3 |
| 1953 | 14 | 14 | 6 | 18 | 3 |
| 1954 | 11 | 11 | 8 | 32 | 22 |
| 1955 | 12 | 12 | 9 | 47 | 5 |
| 1956 | 8 | 8 | 4 | 13 | 2 |
| 1957 | 8 | 8 | 3 | 21 | 2 |
| 1958 | 10 | 10 | 7 | 30 | 4 |
| Year | NS | NS & Sub | H | HD | MH |
| 1959 | 11 | 11 | 7 | 22 | 2 |
| 1960 | 7 | 7 | 4 | 18 | 2 |
| 1961 | 11 | 11 | 8 | 48 | 6 |
| 1962 | 5 | 5 | 3 | 11 | 0 |
| 1963 | 9 | 9 | 7 | 37 | 2 |
| 1964 | 12 | 12 | 6 | 43 | 5 |
| 1965 | 6 | 6 | 4 | 27 | 1 |
| 1966 | 11 | 11 | 7 | 42 | 3 |
| 1967 | 8 | 8 | 6 | 36 | 1 |
| 1968 | 7 | 8 | 4 | 10 | 0 |
| 1969 | 17 | 18 | 12 | 40 | 3 |
| 1970 | 10 | 10 | 5 | 7 | 2 |
| 1971 | 13 | 13 | 6 | 29 | 1 |
| 1972 | 4 | 7 | 3 | 6 | 0 |
| 1973 | 7 | 8 | 4 | 10 | 1 |
| 1974 | 7 | 11 | 4 | 14 | 2 |
| Year | NS | NS & Sub | H | HD | MH |
| 1975 | 8 | 9 | 6 | 21 | 3 |
| 1976 | 8 | 10 | 6 | 26 | 2 |
| 1977 | 6 | 6 | 5 | 7 | 1 |
| 1978 | 11 | 12 | 5 | 14 | 2 |
| 1979 | 8 | 9 | 5 | 22 | 2 |
| 1980 | 11 | 11 | 9 | 38 | 2 |
| 1981 | 11 | 12 | 7 | 23 | 3 |
| 1982 | 5 | 6 | 2 | 6 | 1 |
| 1983 | 4 | 4 | 3 | 4 | 1 |
| 1984 | 12 | 13 | 5 | 18 | 1 |
| 1985 | 11 | 11 | 7 | 21 | 3 |
| 1986 | 6 | 6 | 4 | 11 | 0 |
| 1987 | 7 | 7 | 3 | 5 | 1 |
| 1988 | 12 | 12 | 5 | 21 | 3 |
| 1989 | 11 | 11 | 7 | 32 | 2 |
| 1990 | 14 | 14 | 8 | 27 | 1 |
| Year | NS | NS & Sub | H | HD | MH |
| 1991 | 8 | 8 | 4 | 8 | 2 |
| 1992 | 6 | 7 | 4 | 16 | 1 |
| 1993 | 8 | 8 | 4 | 10 | 1 |
| 1994 | 7 | 7 | 3 | 7 | 0 |
| 1995 | 19 | 19 | 11 | 60 | 5 |
| 1996 | 13 | 13 | 9 | 45 | 6 |
| 1997 | 7 | 8 | 3 | 10 | 1 |
| 1998 | 14 | 14 | 10 | 49 | 3 |
| 1999 | 11 | 11 | 3 | 75 | 3 |
| 2000 | 15 | 16 | 8 | 72 | 2 |
| 2001 | 13 | 16 | 3 | 44 | 3 |
| 2002 | Pred 12 | Pred 6 | Pred 6 | Pred 40 | Pred 3 |
Mean from 1950 - 1990
9.34 9.78 5.83
23.69 2.17
Standard Deviation
4.24 4.51 3.15
17.37 1.81
![]()
![]()
•
Last Revised: November 01, 2006 04:01 PM.
|
Hotel rates displayed in our listings are for comparative purposes only, the actual rates change daily. |