|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home |
| (c) 2008 Ova Yonda, Inc. |
| 2000 through 2005 | |||||
| Names marked in Red with yellow backgrounds were actual Hurricanes, Names in Maroon were Tropical Storms and names in light grey were not used that year. | |||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Alberto | Allison | Arthur | Ana | Alex | Arlene |
| Beryl | Barry | Bertha | Bill | Bonnie | Bret |
| Chris | Chantal | Cristobal | Claudett | Charley | Cindy |
| Debby | Dean | Dolly | Danny | Danielle | Dennis |
| Ernesto | Erin | Edouard | Erika | Earl | Emily |
| Florence | Felix | Fay | Fabian | Frances | Franklin |
| Gordon | Gabrielle | Gustav | Grace | Gaston * | Gert |
| Helene | Humberto | Hanna | Henri | Hermine | Harvey |
| Isaac | Iris | Isidore | Isabel | Ivan | Irene |
| Joyce | Jerry | Josephine | Juan | Jeannie | Jose |
| Keith | Karen | Kyle | Kate | Karl | Katrina |
| Leslie | Lorenzo | Lili | Larry | Lisa | Lee |
| Michael | Michelle | Marco | Mindy | Mathew | Marie |
| Nadine | Noel | Nana | Nicholas | Nichole | Nate |
| Oscar | Olga | Omar | Odette | Otto | Ophelia |
| Patty | Pablo | Paloma | Peter | Paula | Philippe |
| Rafael | Rebekah | Rene | Rose | Richard | Rita |
| Sandy | Sebastien | Sally | Sam | Shary | Stan |
| Tony | Tanya | Teddy | Teresa | Tomas | Tammy |
| Valerie | Van | Vicky | Victor | Virginie | Vince |
| William | Wendy | Wilfred | Wanda | Walter | Wilma |
| Names marked in Red with yellow backgrounds were actual Hurricanes, Names in Maroon were Tropical Storms and names in light grey were not used that year. | |||||
About Storm Names - Eastern Pacific Names - Central Pacific Names - Western Pacific Names - South Western Indian Ocean & Papua New Guinea - Western Australian - North Australian - East Australian - Fiji Region
Retired Storm Names - Storms that caused so much damage that the name was "Retired".


This information is provided by:
NOAA - "National Oceanographic and Atmospheric Administration", and
"The National Weather Service - National Hurricane Center"
~ ~ ~ ~ ~ ~ ~ ~ ~ ~
![]()
![]()
•
Last Revised: October 27, 2006 09:37 AM.