|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home |
| (c) 2008 Ova Yonda, Inc. |
| Eastern North Pacific (east of 140W) | |||||
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Aletta | Adolph | Alma | Andres | Agatha | Adrin |
| Bud | Barbara | Boris | Blanca | Blas | Beatriz |
| Carlotta | Cosme | Cristina | Carlos | Celia | Calvin |
| Daniel | Dalila | Douglas | Dolores | Darby | Dora |
| Emilia | Erick | Elida | Enrique | Estelle | Eugene |
| Fabio | Flossie | Fausto | Felicia | Frank | Fernanda |
| Gilma | Gil | Genevieve | Guillermo | Georgette | Greg |
| Hector | Henriette | Hernan | Hilda | Howard | Hilary |
| Ileana | Israel | Iselle | Ignacio | Isis | Irwin |
| John | Juliette | Julio | Jimena | Javier | Jova |
| Kristy | Kiko | Kenna | Kevin | Kay | Kenneth |
| Lane | Lorena | Lowell | Linda | Lester | Lidia |
| Miriam | Manuel | Marie | Marty | Madelime | Max |
| Norman | Narda | Norbert | Nora | Newton | Norma |
| Olivia | Octave | Odile | Olaf | Orlene | Otis |
| Paul | Priscilla | Polo | Patricia | Paine | Pilar |
| Rosa | Raymond | Rachel | Rick | Roslyn | Ramon |
| Sergio | Sonia | Simon | Sandra | Seymour | Selma |
| Tara | Tico | Trudy | Terry | Tina | Todd |
| Vicente | Velma | Vance | Vivian | Virgil | Veronica |
| Willa | Wallis | Winnie | Waldo | Winifred | Wiley |
| Xavier | Xina | Xavier | Xina | Xavier | Wiley |
| Yolanda | York | Yolanda | York | Yolanda | Xina |
| Zeke | Zelda | Zeke | Zelda | Zeke | Zelda |


This information is provided by:
NOAA - "National Oceanographic and Atmospheric Administration", and
"The National Weather Service - National Hurricane Center"
![]()
![]()
•
Last Revised: October 27, 2006 11:54 AM.