Meteor
Showers
1/1/2009 to 12/31/2009
Knoxville, TN | Latitude: 35°57'39" N Longitude: 88°55'07" W
Local Time = UT -5.00 hours Elevation: 271 meters
Date Meteor Shower ZHR RA DEC Illum Frac Longitude
1/ 3/2009 Quadrantids 80 15h28m 50° 0.43 284°
4/11/2009 Virginids 5 14h04m -9° 0.95 22°
4/21/2009 Lyrids 12 18h08m 32° 0.13 32°
4/27/2009 alpha-Scorpiids 5 16h32m -24° 0.10 38°
5/ 4/2009 eta-Aquarids 35 22h20m -1° 0.80 45°
5/12/2009 alpha-Scorpiids 5 16h04m -24° 0.88 52°
6/ 9/2009 Ophiuchids 5 17h56m -23° 0.96 79°
6/19/2009 Ophiuchids 5 17h20m -20° 0.13 89°
7/ 7/2009 Capricornids 5 1.00 106°
7/14/2009 Capricornids 5 20h44m -15° 0.57 113°
7/20/2009 alpha-Cygnids 5 21h00m 48° 0.03 118°
7/25/2009 Capricornids 5 21h00m -15° 0.19 123°
7/28/2009 delta-Aquarids 20 22h36m -17° 0.49 126°
7/30/2009 Piscis Australids 5 22h40m -30° 0.69 128°
8/ 1/2009 alpha-Capricornids 5 20h36m -10° 0.85 130°
8/ 5/2009 iota-Aquarids 8 22h10m -15° 1.00 134°
8/12/2009 Perseids 75 3h04m 58° 0.61 140°
8/20/2009 alpha-Cygnids 5 21h00m 48° 0.00 148°
9/ 8/2009 Piscids 10 0h36m 7° 0.83 166°
9/20/2009 Piscids 5 0h24m 0° 0.05 178°
10/12/2009 Piscids ?? 1h44m 14° 0.34 200°
10/21/2009 Orionids 25 6h24m 15° 0.14 209°
11/ 2/2009 Taurids 8 3h44m 14° 1.00 221°
11/17/2009 Leonids 10 10h08m 22° 0.01 236°
12/ 8/2009 Puppids-Velids 15 9h00m -48° 0.53 257°
12/13/2009 Geminids 75 7h28m 32° 0.07 262°
12/22/2009 Ursids 5 14h28m 78° 0.32 271°
12/25/2009 Puppids-Velids 15 9h20m -65° 0.61 274°


• Home • Up • Applet Area Index • Hurricane Centre • Storm Center • Tips & Tricks - Page 1 • Ova Yonda Logos • Gardener 1-1 •
Last Revised: August 01, 2009 04:50 PM. |